Basic Rules/Index
From Wiki Aventurica
The Dark Eye: Basic Rules - Index
| Title | Page |
|---|---|
| Academic training | 59 |
| Achaz | 151 |
| Action | 20, 95-96 |
| conversion | 98 |
| sequence | 97 |
| Activation cost | 124-126 |
| Advancement | 75-76, 78, 80-81, 124 |
| cost table | 125 |
| Advantages | 28-29, 58-62 |
| Adventure points | 124, 165 |
| Agility | 15-16, 27, 72 |
| Al'Anfa | 145 |
| Alaani | 84 |
| Alchemy | 85 |
| Alertness | 98 |
| Altoum | 147 |
| Ambush | 98 |
| Analytica Arcana | 135 |
| Anatomy | 81 |
| Andergast | 143 |
| Andergaster | 114 |
| Angroschim | 40-41 |
| Animal lore | 81 |
| Anvil Dwarf | 23, 49-51 |
| Appearance | 66 |
| Appraise | 81 |
| Aptitude | 59-60 |
| Arachnae | 158 |
| Arania | 144 |
| Arcane | |
| lore | 81 |
| tests | 131-132 |
| Armor | 99-100 |
| descriptions | 100-101 |
| enhancements, helmets | 101 |
| rating | 19 |
| table | 101 |
| use | 100 |
| Arrogance | 62 |
| Artifact activation | 96 |
| Artisan Talents | 85-89 |
| Astral Block | 62 |
| Astral Energy | 33-34, 131 |
| improvement | 128-129, 134 |
| regeneration | 19 |
| Astral Power | 60 |
| Astral Regeneration | 60 |
| Atak | 85 |
| Athletics | 76 |
| Attack | 19, 96 |
| action | 95 |
| called | 102-103 |
| fumbles | 104 |
| rolls | 98-99 |
| value | 34 |
| Attributes | 14-16 |
| alternative | 73 |
| hero | 26-28 |
| improvement | 127-128 |
| special experiences and | 165 |
| tests | 16 |
| Attributio | 135 |
| Auris nasis oculus | 135 |
| Aventuria | 141-145, 147 |
| adventure in | 11-12 |
| archetypes | 167-176 |
| background on | 10-11 |
| creatures, monsters of | 151-158 |
| equipment | 160-162 |
| evolution of | 12 |
| gods of | 149-151 |
| highlord tips | 163-165 |
| history of | 146-149 |
| magic in | 11 |
| player tips | 166 |
| poisons, diseases, herbs | 158-160 |
| Axes | 75, 92, 114 |
| Baburian hat | 101 |
| Bad Hearing | 62 |
| Balance | 60 |
| Baliiri | 146, 148 |
| Balm of healing | |
| Barbarian ax | 114 |
| Bardic Voice | 60 |
| Base Attack Value | 91 |
| Base Initiative | 33 |
| Base Initiative Value | 91 |
| Base Parry Value | 91 |
| Base Range Value | 91 |
| Basic Talents | 73, 75 |
| Basilisk's gaze | 160 |
| Bastard Sword | 75, 92, 114 |
| Battle of Orkwall | 148-149 |
| Battle of Rhodenstone | 148-149 |
| Bearswold | 149 |
| Beasts, wild | 153, 156 |
| Beg | 78-79 |
| Beilunk | 144 |
| Be My Friend | 136 |
| Bill | 114 |
| Bind | 80 |
| Blacksmith | 85 |
| Bloody snot | 159 |
| Boabungaha | 158 |
| Board games | 81 |
| Boats | 85 |
| Body Control | 76 |
| Boltan game | 5, 13 |
| Boran | 145 |
| Boron | 150 |
| Boronssickle | 114-115 |
| Bosparan | 146-147 |
| Bosparano | 84 |
| Bow | 77, 92 |
| Bowyer | 85-86 |
| Brabak Lad | 115 |
| Brawling | 75, 92, 107-108 |
| Brazen Sword | 142 |
| Break point | 105 |
| Breath of Magic | 136 |
| Brig-Lo | 147 |
| Buckler | 104 |
| Build | 38 |
| Burglar | 51 |
| Butcher | 86 |
| Calculate | 81 |
| Caliphate | 145 |
| Call | 96 |
| Called attacks | 102-103 |
| Carouse | 76 |
| Carrying capacity | 120-121 |
| Cartography | 86 |
| Casting spells | 133 |
| Casting time | 135 |
| CH Tests | 72 |
| Chain greaves | 101 |
| Chainmail cap | 101 |
| Chainmail shirt | 100 |
| Chain weapons | 75, 92-93 |
| Chair leg | 115 |
| Character | |
| generation | 22 |
| sample | 24 |
| sheet | 6, 14-15 |
| traits | 68 |
| Charisma | 15, 27 |
| Charisma Attribute | 72 |
| Cheat | 86 |
| Choking damage | 122-123 |
| CL Tests | 72 |
| Clarum purum | 136 |
| Claudibus clavistibor | 136 |
| Claustrophobia | 62 |
| Cleverness | 15, 27 |
| Climb | 76-77 |
| Close-Quarter | 105 |
| Clothing | 41 |
| Club | 115 |
| CN Tests | 72 |
| CO Tests | 72 |
| Code of Conduct | 62-63 |
| Color-Blind | 63 |
| Combat | |
| action conversions | 98 |
| action sequence in | 97 |
| adventure points | 165 |
| armor, encumbrance | 99-100 |
| attack, parry rolls | 98-99 |
| base values | 33 |
| blows, initiative | 95 |
| high-strength damage | 99 |
| hits, damage | 99 |
| initiative value | 99 |
| ranged | 108-109 |
| reflexes | 98 |
| round | 20, 95, 118 |
| rules | 90-91 |
| special abilities | 98 |
| special situations | 106 |
| superior numbers | 97 |
| surprise, ambush | 98 |
| system | 19 |
| talents | 92-95 |
| unarmed | 106-108 |
| values | 91-95 |
| Composite bow | 109 |
| Constitution | 15-16, 27 |
| Contortionist | 60 |
| Cook | 86 |
| Core rules | 134-139 |
| Cost | 135 |
| Courage | 15, 27 |
| Creatures | 151-158 |
| Crossbow | 75, 93 |
| Cuirass | 100 |
| Cultured races | 151 |
| Cultures | 24-25, 41 |
| Curiosity | 63 |
| Customs | 41 |
| Cutlass | 115 |
| Daggers | 75, 93, 109, 115 |
| Damage | 90 |
| from choking | 122-123 |
| from drowning | 123 |
| from falling | 121-122 |
| from fire | 122 |
| increment | 99, 107 |
| points | 19 |
| Dance | 77 |
| Danger sense | 60 |
| Dark Ages | 146-147 |
| Darkenmarch | 148-149 |
| Dark secrets | 68 |
| Darpatia | 144 |
| Defense | 96 |
| action | 95 |
| Demigods | 151 |
| Demons | 157 |
| Desire | 67-68 |
| DE tests | 72 |
| Dexterity | 15, 27 |
| Dice | 14 |
| Difficultry Decrease/Increase | 16, 18, 71, 111 |
| Direction sense | 60 |
| Disadvantages | 28-29, 58, 62-65, 129 |
| Disdychonda | 156 |
| Diseases | 121, 159-160 |
| Distance | 96 |
| classes | 105-106 |
| target | 108-109 |
| Djadra | 115 |
| Domestic animals | 162 |
| Donf | 160 |
| Double kunchomer | 115 |
| Dragons | 157 |
| Dragonstooth | 115 |
| Draw | 87 |
| Draw weapon | 96 |
| Drive | 86-87 |
| Drop weapon/item | 96 |
| Drowning damage | 123 |
| Duplicatus | 136-137 |
| Duration | 135 |
| Dwarf mercenary | 174-175 |
| Dwarfmallet | 115 |
| Dwarfnose | 60 |
| Dwarfs | 23, 40-41 |
| Ear of lynx | 137 |
| Effect | 135 |
| Effective Encumbrance | 74, 99 |
| Efferd | 150 |
| Elfsongs | 134, 140 |
| Elven bow | 109 |
| Elven Worldview | 63 |
| Elves | 23, 32, 40 |
| Emperor Raul | 146-147 |
| Encumbrance | 74, 76, 78, 80-81, 92, 99, 120-121 |
| Endurance | 33, 102 |
| improvement | 128-129 |
| points | 19 |
| regeneration | 19 |
| Enduring | 60-61 |
| Engineering | 82 |
| Epee | 115 |
| Equipment | 160-162 |
| Equipment Advantage | 61 |
| Escape | 80 |
| Ethics | 68 |
| Etiquette | 78 |
| Exhaustion | 120, 123 |
| Explorer | 51-52 |
| Eye of Eagle | 137 |
| Failure, automatic | 73 |
| Falling damage | 121-122 |
| Fantastic realism | 10-11 |
| Fantasy slang | 14 |
| Farming | 87 |
| Fast talk | 78-79 |
| Fastness of body | 137 |
| Fear | 63, 68 |
| of Dark | 63 |
| of Open Spaces | 63 |
| poison | 158 |
| of Sea | 63 |
| Fencing weapons | 75, 93 |
| Fey | 40 |
| Fighters | 23 |
| Fire damage | 122 |
| Firun | 150 |
| Fish | 80 |
| Fog flow far | 137 |
| Foil | 115 |
| Food | 162 |
| Foramen Foraminor | 137 |
| Forest Islands | 147 |
| Forest spider | 155 |
| Foretooth | 109 |
| Fountland | 23, 44-45, 142 |
| Fountthorn | 109 |
| Four-leaf oneberry | 160 |
| Free actions | 96 |
| Friendliness | 66 |
| Fumble | 16, 104-105 |
| effects of | 105 |
| table | 105 |
| Furrier | 88 |
| Game | |
| statistics | 14 |
| turn | 20, 118 |
| Gardiamum | 137 |
| Garethi | 84 |
| Garethian plate | 100 |
| Garetia | 41, 43 |
| Garetian explorer | 160-171 |
| Garetians | 23, 42 |
| Garetian warrior | 167-68 |
| Generation Points | 22 |
| Geography | 82 |
| Get Down | 96 |
| Giant ameba | 153 |
| Giant ant | 155 |
| Gift improvement | 128 |
| Glaive | 115 |
| Goblinic | 85 |
| Goblins | 151-152 |
| Gods | 149-151 |
| Goldglue | 158 |
| Gonede | 158 |
| Good Memory | 61 |
| Great helmet | 101 |
| Great leather shield | 104 |
| Greatshield | 104 |
| Greatspear | 115 |
| Greatsword | 115 |
| Greed | 63 |
| Griffin cat | 154 |
| Griffinsford | 144 |
| Guild Magic | 32 |
| Gyldenland | 146-147 |
| Haal | 146, 148 |
| Haggle | 79 |
| Halberd | 115 |
| Half-poison | 158-159 |
| Harasian Empire | 43-44 |
| Hard to Enspell | 61 |
| Harpies | 154 |
| Hatchet | 115 |
| Healing | 123-124 |
| wounds | 123-124 |
| Heat Resistance | 61 |
| Heavy crossbow | 109 |
| Heavy dagger | 115 |
| Hela-Horas | 146-147 |
| Heraldry | 82 |
| Herbs | 160 |
| Hero | 6 |
| attributes | 26-28 |
| birth of | 21 |
| creation | 36 |
| professions | 25-26 |
| questions about | 66-68 |
| Hesinde | 11, 150 |
| Hide | 77 |
| High jumping | 119 |
| High Resistance to Magic | 61 |
| High strength damage | 99 |
| Highlord | 7 |
| Attribute Tests vs. Talent Tests | 72 |
| Combat Talents | 74 |
| hero creation | 67 |
| Talent Test lengths | 74 |
| tips | 163-165 |
| History | 82 |
| Hit Points | 19, 111 |
| Hits | 99 |
| Horas | 146-147 |
| Horasian burglar | 168-170 |
| Horasian Empire | 145 |
| Horasian leather cuirass | 100 |
| Horasians | 23, 43 |
| Horriphobus | 137-138 |
| Horseback shield | 104 |
| Human nature | 79 |
| Hunter | 52 |
| Hunting knife | 115-116 |
| Hunting spear | 116 |
| Ignifaxus | 138 |
| Immunity to Poison | 61 |
| Improvised thrown weapons | 109 |
| Improvised weapons | 99 |
| Inaptitude | 63-64 |
| Incapacitation | 101-102 |
| Indira | 85 |
| Infantry weapons | 75, 94 |
| Ingerimm | 150 |
| Initiative | 19 |
| value | 97 |
| Inner Clock | 61 |
| IN Tests | 72 |
| Intuition | 15, 27 |
| Iron cap | 101 |
| Ironwooder | 109 |
| Javelins | 75-76, 94, 109, 116 |
| Jeweler | 87-88 |
| Jousting | 76, 94, 106 |
| Juggling | 77 |
| Kajubo | 160 |
| Karmic Energy | 20 |
| Khom Desert | 145 |
| Kingdom of Albernia | 143 |
| Kingdom of Almada | 144 |
| Kingdom of Garetia | 144 |
| Kingdom of Kosh | 144 |
| Knife | 116 |
| Krakenewt | 156 |
| Kukris | 159 |
| Kunchomer | 116 |
| Kuslikian saber | 116 |
| Lame | 64 |
| Language | 83-85 |
| instinct | 61 |
| lore | 82 |
| Law | 82-83 |
| Lea Elf | 23, 49-50 |
| Lea elf ranger | 173-174 |
| Learning methods | 126-127 |
| Leathercraft | 87 |
| Leather cuirass | 100 |
| Leather greaves | 101 |
| Leather helmet | 101 |
| Leather shield | 103-104 |
| Left-Handed | 61 |
| Legend lore | 83 |
| Legend singer | 57 |
| Level | 129 |
| Lie | 79 |
| Life, value of | 68 |
| Light crossbow | 109 |
| Light in the Darkness | 138 |
| Light Engineering | 87 |
| Light plate | 100 |
| Linnorms | 153 |
| Linnorm slayer | 116 |
| Loadster | 109 |
| Longbow | 109 |
| Long chainmail suit | 100 |
| Long dagger | 116 |
| Long jumping | 119 |
| Long-term actions | 96-97 |
| Los | 146-147 |
| Love life | 68 |
| Low Attribute | 64 |
| Low Light Vision | 61 |
| Low Resistance to Magic | 64 |
| Low vitality | 102 |
| Luck | 61 |
| Lucky attacks/blows | 104 |
| Lucky Break | 16 |
| Lucky Gambler | 61 |
| Lucky parry | 104 |
| Lurker | 154 |
| Maces | 75, 92, 114, 116 |
| Machete | 116 |
| Magic | 31-33, 130 |
| Aventuria and | 11 |
| healing | 123 |
| hero's opinion of | 66-67 |
| resistance to | 33, 134 |
| Magical axe | 11 |
| Magical equipment | 162 |
| Magical melody | 140 |
| Magician | 32, 52-53, 59 |
| Magician's staff | 116 |
| Mammoth | 154 |
| Maraskan | 144-145 |
| Margravedom of Windhague | 143 |
| Marksman | 111 |
| Masquerade | 79 |
| Meadows | 144 |
| Melee | 105 |
| Melee weapons | 111, 114-117 |
| Menchal | 160 |
| Mendena | 144 |
| Mental Compass | 61 |
| Mentality | 38 |
| Mercenary | 53 |
| Messenger | 54 |
| Metal buckler | 104 |
| Mhanadi Valley | 145 |
| Mhanadistan | 46-47 |
| Middenmiles | 20, 118-120 |
| Middenrealm | 38, 143-144 |
| Mining | 87 |
| Mirror mail | 100 |
| Mohic | 84 |
| Money, starting | 35 |
| Monsters | 151-158 |
| Morals | 68 |
| Morfu | 155 |
| Morion | 101 |
| Morning star | 116 |
| Mountebank | 54 |
| Move | 96 |
| Move as the Lightning | 138 |
| Movement | 118 |
| Mummy | 157 |
| Mutander Salother | 138 |
| Mutual teaching | 126-127 |
| Myranor | 10 |
| Nature Talents | 79-80 |
| Negative Attribute | 64 |
| New Empire | 146-147 |
| Niddenrealmians | 23 |
| Night-Blind | 64 |
| Nightly regeneration | 123 |
| Noble Birth | 61 |
| Non-magical equipment | 160-161 |
| Northern Marches | 143-144 |
| Northern steppes | 142 |
| Nostria | 143 |
| Novadis | 47, 49 |
| Nujuku | 84 |
| Obligations | 64-65 |
| Off-hand fighting | 103 |
| Ogre Battle | 146, 148 |
| Ogres | 152 |
| Ogreslap | 116-117 |
| Olginroot | 160 |
| One-Eyed | 65 |
| One-handed use | 114 |
| Orientation | 80 |
| Origin | 135 |
| Origin/Spread | 38 |
| Orkish | 85 |
| Orkland | 143 |
| Orks | 152 |
| Orkstorm | 146, 148 |
| Outdoor specialist | 24 |
| Outstanding Attribute | 61-62 |
| Oxherd | 117 |
| Paces | 20, 118 |
| Padded tunic | 100 |
| Padded underclothes | 100 |
| Paint | 87 |
| Paralysis | 160 |
| Paralyze | 138 |
| Parry | 19 |
| fumbles | 105 |
| lucky | 104 |
| methods of | 103 |
| rolls | 98-99 |
| value | 34 |
| Partisan | 117 |
| Pathological Cleanliness | 65 |
| Peace of Kuslik | 148 |
| Penetration | 138 |
| Peraine | 150 |
| Perception | 77 |
| Perricum | 144 |
| Persuade | 79 |
| Phex | 150 |
| Physical talents | 76-78 |
| Physician | 55 |
| Pick | 117 |
| Pick Locks | 87 |
| Pick Pockets | 77 |
| Pirate | 55 |
| Plagues | 159-160 |
| Plant lore | 83 |
| Plate mail greaves | 101 |
| Player | 6 |
| tips | 166 |
| Play Instrument | 87 |
| Poison | 121, 158-159 |
| Polearm | 105 |
| Portrayal | 41 |
| Position | 96 |
| Potions | 123 |
| Praios | 11, 150 |
| Prejudice | 65 |
| Priest-Kings | 146, 148 |
| Professional Talents | 73, 75 |
| Professions | 23, 25-26, 50 |
| Prone to Illness | 65 |
| Proto-Tulamidyan | 84 |
| Pseudobasikisk | 154 |
| Purple lightning | 159 |
| Quarterstaff | 117 |
| Quick Draw | 98 |
| Quick loading | 111 |
| Race choice | 22-23 |
| Rage | 65 |
| Rahja | 151 |
| Range | 135 |
| attack | 111 |
| combat | 108-109 |
| points | 111 |
| Ranged weapon | 109-110 |
| readying | 110-111 |
| table | 110 |
| Ranger | 57 |
| Rapid Healing | 62 |
| Rapier | 117 |
| Ravensbeak | 117 |
| Read/Write | 83-84 |
| Regeneration | 19-20, 123-124, 131 |
| Region | 41 |
| Reinforced wooden shield | 103 |
| Related Talents | 73-74 |
| Religion | 66 |
| Religious lore | 83 |
| Reload | 96 |
| Resistance | |
| to Age | 62 |
| to Disease | 62 |
| to magic | 33, 132-134 |
| to Poison | 62 |
| Rest | 123 |
| Ride | 77 |
| Rock cleaver | 117 |
| Rogue | 56 |
| Rohal the Sage | 146, 148 |
| Role-playing | |
| basics | 6 |
| example of | 7-9 |
| Highlord | 7 |
| roles in | 6 |
| rules of | 7 |
| Rommilys | 144 |
| Rondra | 150 |
| Rondracomb | 117 |
| Rssahh | 85 |
| Rules | 7, 91 |
| Sabers | 76, 94, 117 |
| Sadrak Whassoi | 148-149 |
| Salamander Stones | 142-143 |
| Scale mail | 100 |
| Scholars | 24 |
| Scout | 56 |
| Scripts | 83-84 |
| Scythe | 117 |
| Sea serpent | 156 |
| Seafaring | 87 |
| Second Battle of Silk Meadows | 149 |
| Second Demon Battle | 147 |
| Seduce | 79 |
| See True and Pure | 138-139 |
| Self teaching | 127 |
| Shady ones | 24 |
| Shield fighting | 103 |
| Shields | 103-104 |
| Short bow | 109 |
| Short sword | 117 |
| Sickle | 117 |
| Silence Reigns Supreme | 139 |
| Simple wooden shield | 103 |
| Sing | 77 |
| Situation assessment | 96-97 |
| Skeleton | 157 |
| Skraja | 117 |
| Sledge hammer | 117 |
| Sleep of a Thousand Sheep | 139 |
| Slow Regeneration | 65 |
| Sneak | 77-78, 119 |
| Social Chameleon | 62 |
| Social standing | 17, 27 |
| Social Talents | 78-79 |
| Song | |
| of caring | 140 |
| of peace | 140 |
| Sounder | 101 |
| Space | 118 |
| Spears | 76, 94, 109, 117 |
| Special Abilities | 91, 129 |
| Special experiences | 124, 126, 165 |
| Special Item | 62 |
| Specialized Talents | 73, 75 |
| Special situations | 106 |
| Specials/Racial Abilities | 38 |
| Speed | 20 |
| Spell | |
| casting | 96-97, 133 |
| costs | 32 |
| effect of | 133 |
| generation points | 31-32 |
| prowess | 31, 131-135 |
| improvement | 128 |
| Spellcaster | 62 |
| experience | 134 |
| Spiritus Armoricus | 139 |
| Sprint | 96 |
| Standard actions | 96 |
| Starcraft | 83 |
| Starting money | 35 |
| Starting Values | 38 |
| Staves | 76, 94 |
| Steaming jungles | 145, 147 |
| Step | 96 |
| Stick | 117 |
| Stonecutter | 87-88 |
| Stone lore | 83 |
| Stonemason | 88 |
| Storm cap | 101 |
| Storm scythe | 117 |
| Strategic movement | 119-120 |
| Streetwise | 79 |
| Strength | 15-16, 27 |
| ST Tests | 72 |
| Success, automatic | 73 |
| Sumu | 146-147 |
| Superior numbers | 97 |
| Superstition | 65 |
| Surprise | 98 |
| Survival | 80 |
| Svellt Valley | 143 |
| Swamp things | 155 |
| Swim | 78, 118-119 |
| Swords | 76, 94, 117 |
| Tactical movement | 118 |
| Tailor | 88 |
| Talent | 17-18, 69-70 |
| activating | 124-125 |
| advancing | 124 |
| artisan | 85-89 |
| basic, specialized, professional | 73, 75 |
| combat | 74-76, 92-95 |
| costs | 31 |
| generation points | 30 |
| healing | 123 |
| listing | 70 |
| lore | 80-83 |
| nature | 79-80 |
| physical | 76-78 |
| prowess | 17-18, 70 |
| related | 73-74 |
| social | 78-79 |
| test | 14-15, 18, 30-31, 70-71 |
| automatic success, failure | 73 |
| contested | 73 |
| lengths of | 74 |
| open | 71-73 |
| value | 29-31 |
| negative | 71 |
| Tanner | 88 |
| Target | |
| cover | 108 |
| distance to | 108-109 |
| moving | 108 |
| size | 108 |
| Tattoo | 88 |
| Tavern | 162 |
| Teach | 79 |
| Teachers | 126-127 |
| Technique | 135 |
| Test | 7, 135 |
| Thick clothes | 100 |
| Thorwal | 45-46, 143 |
| Thorwalian | 24, 26-27, 39, 46, 84-85 |
| Thorwalian pirate | 171 |
| Thorwalian shield | 103 |
| Threshold value | 99, 107 |
| Throwing | |
| ax | 76, 94, 109, 117 |
| dagger | 109-110, 117 |
| disk, ring, star | 109 |
| knife | 76, 94-95, 109-110, 117 |
| Thunderbolt | 139 |
| Time | 118 |
| Toadshide | 100-101 |
| Tomb-louse | 153 |
| Tongues | 84 |
| Torches | 117, 161 |
| Toughness | 62 |
| Tournament jousting armor | 101 |
| Track | 80 |
| Train animals | 88 |
| Traps | 80 |
| Travia | 150 |
| Treat | |
| disease | 88-89 |
| poison | 89 |
| wounds | 89 |
| Tree dragon | 155 |
| Trident | 117 |
| Trolls | 152 |
| Tsa | 150 |
| Tulamides | 24, 38-39 |
| Tulamidyan magicienne | 175-176 |
| Tulamidyan mountebank | 172-173 |
| Turn | 96 |
| Tuzak knife | 117 |
| Two-handed blunt weapons | 76, 95 |
| Two-handed swords | 76, 95 |
| Two-handed use | 114 |
| Two-lilies | 117 |
| Ugly | 65 |
| Unattractive | 65 |
| Undead | 156-157 |
| Unicorn | 156 |
| Unseen | 139 |
| Use item | 96 |
| Use Talent | 96 |
| Uthuria | 10 |
| Vaestenland | 10 |
| Vanity | 65 |
| Vengefulness | 65 |
| Vertigo | 65 |
| Vigor | 62 |
| Violent Temper | 65 |
| Vitality | 19, 33 |
| improvement | 128-129 |
| point regeneration | 19 |
| Vixish | 85 |
| Voice mimicry | 78 |
| Wand enchantment | 133-134, 139-140 |
| Waqqif | 117 |
| War bow | 110 |
| Warcraft | 83 |
| Warhammer | 117 |
| Warkhome | 144 |
| Warrior | 57, 59 |
| Wars of the Wizards | 148 |
| Warunk hammer | 117 |
| Way of Living | 38, 41 |
| Weapon | 41 |
| descriptions | 114-117 |
| modifiers | 92 |
| ranged | 109-110 |
| size | 114 |
| table | 112-113 |
| Weather Sense | 80 |
| Whirlweed | 160 |
| Willpower | 78 |
| Wise Emperors | 147-148 |
| Woodcraft | 89 |
| Woodcutter's ax | 117 |
| Wooden spear | 110, 117 |
| Worldview | 41 |
| Wound | 97, 101-102, 105 |
| fever | 159-160 |
| healing of | 123-124 |
| Wrestling | 76, 95, 107 |
| Wyrmspear | 117 |
| Yeti's Land | 142 |
| Zhayad | 85 |
| Zombie | 157 |
| Zorgan | 144 |