Uhdenmount
From Wiki Aventurica
(Redirected from Uhdenberg)
| Index of ingame articles |
|---|
| ⓘ Uhdenmount | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Operators of dsa-heraldik.de Salix was granted permission by the author of the coat of arms to use it here in the wiki. Blazon: Black hammer and axe crossed on silver background, topped by a wall crown | ||||||||||||||||||||||||
| City | ||||||||||||||||||||||||
| Population | 2,500: 1,450 humans, 200 elves, 300 half elves, 150 dwarves, 200 goblins, and 200 orcs (1040 FB); 1,850: 750 humans, 550 dwarves, 180 of each goblins, elves, and orks (1022 FB); 1.750 (1017 FB) | |||||||||||||||||||||||
| Founded | 31 b. FB | |||||||||||||||||||||||
| Leader | Miner's Lodge | |||||||||||||||||||||||
| Belonging | ||||||||||||||||||||||||
| derographical | Northern Aventuria: Red Sickle | |||||||||||||||||||||||
| political | Free city | |||||||||||||||||||||||
| Trade zone | WEI | |||||||||||||||||||||||
| Neighbours | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Position Map | ||||||||||||||||||||||||
| By courtesy of Ulisses Spiele and Uhrwerk Verlag | ||||||||||||||||||||||||
Description
[edit | edit source]Uhdenmount is a free in located in the Red Sickle mountains. The old mining town is an important trading outpost.
No city on the continent lies higher in the mountains.
Inconsistencies
[edit | edit source]In both TDE4 and TDE5 publications, the translation is alternately Uhdenberg (as in the original) and Uhdenmount with an apparent preponderance in favour of the second.
Publications
[edit | edit source]Primary Sources
[edit | edit source]- World of Aventuria page 52, 54, 68, 158
Further Sources
[edit | edit source]- Aventuria Almanac page 49, 50, 150 (goblin community)
- German Lexikon des Schwarzen Auges page 259
Mentions
[edit | edit source]- Gods of Aventuria page 43
- The Dark Eye: Core Rules page 92, 112
- The Blue Tome page 47

