Irberod
From Wiki Aventurica
| Index of ingame articles |
|---|
| ⓘ Irberod | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Eckhard Free art licence | ||||||||||||||||||||||||
| Town | ||||||||||||||||||||||||
| Population | 800 (1039 FB) | |||||||||||||||||||||||
| Belonging | ||||||||||||||||||||||||
| derographical | Northern Aventuria: Bornland: The Marches | |||||||||||||||||||||||
| political | Bornland: County of Irberod | |||||||||||||||||||||||
| Trade zone | BOR | |||||||||||||||||||||||
| Traffic routes | Seven Baronies Road to Weiden | |||||||||||||||||||||||
| Town Maps | The Black Forest 17 | |||||||||||||||||||||||
| Neighbours | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Position Map | ||||||||||||||||||||||||
| By courtesy of Ulisses Spiele and Uhrwerk Verlag | ||||||||||||||||||||||||
Description
[edit | edit source]Irberod, a small town on the Westerbrook in the the Marches of the Bornland, is the last human bastion before the Bornwood. Countess Rilka Nadjesha of Irberod-Pruskov rules with a firm hand from Grushow's Defiance, the ancestral castle of the House of Irberod. Irberod celebrates the harvest with a competition to find the fattest potato.
Publications
[edit | edit source]Primary Sources
[edit | edit source]- The Black Forest page 10, 11 (rumors), 15-18, 54 (translation of Karkiwen)

