Rodebrannt
From Wiki Aventurica
| Index of ingame articles |
|---|
| ⓘRo|de|brannt, /ˈʁoːdəˌbʁant/, #: (I) Settlement |
| ⓘ Rodebrannt | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
License: See Source Blazon: Winged, red figure of Rondra on a golden shield | ||||||||||||||||||||||||
| City | ||||||||||||||||||||||||
| Population | 1,300 (1022 FB) | |||||||||||||||||||||||
| Belonging | ||||||||||||||||||||||||
| derographical | Northern Aventuria: Bornland: Seweria | |||||||||||||||||||||||
| political | Bornland | |||||||||||||||||||||||
| Trade zone | BOR | |||||||||||||||||||||||
| Traffic routes | Bornroad | |||||||||||||||||||||||
| Neighbours | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Position Map | ||||||||||||||||||||||||
| By courtesy of Ulisses Spiele and Uhrwerk Verlag | ||||||||||||||||||||||||
Description
[edit | edit source]Rodebrannt is the administrative centre of Ilmenstein County. The town is divided into Lower Rodebrannt, where the majority of commoners live, and Upper Rodebrannt, where the wealthy and nobles reside.
The town is conveniently located halfway between Norbury and Notmarch on the Bornroad.
Earthly Affairs
[edit | edit source]In the TDE4 publication World of Aventuria, Rodebrannt is translated as 'Burntgrub'. However, this translation appears to have been dismissed in the TDE5 edition.
Publications
[edit | edit source]Primary Sources
[edit | edit source]- World of Aventuria page 40 (major city in B.), 42
Further Sources
[edit | edit source]- German Lexikon des Schwarzen Auges page 213
Mentions
[edit | edit source]- The Legacy of the Theater Knights page 13, 36
- The Green Platoon page 6 (list of major cities), 9 (capital of Seweria, Bornroad)
- The Dark Eye: Core Rules page 99 (area knowledge)
