Dwarrow
From Wiki Aventurica
| Index of ingame articles |
|---|
| ⓘ Dwarrow | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ianna Baskerville © All rights reserved. | ||||||||||||||||||||||||
| City | ||||||||||||||||||||||||
| Population | 1,200 (1022 FB); 840 (1017 FB) | |||||||||||||||||||||||
| Belonging | ||||||||||||||||||||||||
| derographical | Central Aventuria: Darpatia | |||||||||||||||||||||||
| political | Middenrealm: Rommilysian Marches | |||||||||||||||||||||||
| Trade zone | DAR | |||||||||||||||||||||||
| Neighbours | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Position Map | ||||||||||||||||||||||||
| By courtesy of Ulisses Spiele and Uhrwerk Verlag | ||||||||||||||||||||||||
Description
[edit | edit source]Dwarrow is a small town not far from Ochsenwasser and the second largest settlement in the Margraviate of Rommilysian Marches. Life is mainly based on craftsmanship. There are silver mines in the area.
Publications
[edit | edit source]Primary Sources
[edit | edit source]- World of Aventuria page 63
Further Sources
[edit | edit source]- German Lexikon des Schwarzen Auges page 287/290
Mentions
[edit | edit source]- Aventuria Almanac page 27
